Transformer
Unit | Project | Unit | Parameter |
High Voltage | Rated Voltage | KV | 10 |
Rated Frequency | Hz | 50 | |
Rate Current | A | 630 | |
Power frequency withstand voltage over ground isolating distance | KV/1min | 42/48 | |
Lightning impulse voltage over ground isolating distance | KV | 75/85 | |
Ratedshort-timetolerantcurrent | KA/2s | 20 | |
Ratedpeaktolerantcurrent | KA | 50 | |
Low Voltage | Rated Voltage | KV | 0.4 |
Major loop Rate Current | A | 400~2000 | |
Rated short time current | KA/1s | 30 | |
Peak current rating | KA | 63 | |
Branch current | A | 100~630 | |
Subcircuit | Way | 0~8 | |
Compensated capacity | KVAr | 0~160 | |
Transformer unit | Rated Voltage | KV | 10 |
Rated Capacity | KVA | 315~1000 | |
Power frequency withstand voltage | KV | 35 | |
Lightning impulse voltage | KV | 95 | |
Jjoint group | Dyn11 | ||
Tapranges | ±5%、±2×2.5%、+3/-1×2.5% | ||
Impedance voltage | 4%(≤500KVA)、4.5%(≥630KVA) | ||
Loss | the highest performance can arrive S16 type by users' requiremetns | ||
Tank | Protection grade | ≥IP33 | |
Sound level | ≤50Db(1 meter from Substation) |
Product Dimension
Capacity(KVA) | L(mm) | B(mm) | H(mm) | M(mm) | N(mm) |
315~500 | 2600 | 1800 | 2300 | 2840 | 2040 |
630~800 | 2800 | 2100 | 2300 | 3040 | 3040 |
1000 | 3100 | 2200 | 2500 | 2440 | 2440 |
Product Name: YB Type Prefabricated Substation