Transformer
Alloy Distribution Transformer can convert the voltage of power grid to the voltage required by system or load, realizing the transmission and distribution of electricity. This transformer can replace the silicon-steel plate iron core transformer and can be widely used in outdoor power distribution system. The massive accessing into power grid and operation of such transformer can gain good energy saving effect and reduce air pollution. This product is especially suitable for the areas with serious shortage of power, large load fluctuation and difficulty in carrying out routine maintenance. Introducing fully sealed structure, this transformer can ensure its insulating oil and medium free from air pollution and can operate in wet environment, becoming ideal power distribution equipment in the power distribution network in cities and rural areas.
Type | Voltage Combination | Connection group label | (W) No-load loss | Load loss (W) | No-load current (%) | Impedance voltage (%) | L(mm) | H (mm) | B (mm) | Install base center (L2*L1/4-¢mm) | Total weight kg | Gas weight kg | ||
high voltage kV | Tapping range of high voltage (%) | Low voltage kV | ||||||||||||
SH15-M-30/10 | ±2*2.5% | 0.4 | Dyn11 | 33 | 600 | 1.70 | 4 | 874 | 900 | 488 | (400*450/4-¢4) | 93 | 315 | |
SH15-M-50/10 | 43 | 870 | 1.30 | 4 | 950 | 1040 | 620 | (400*550/4-¢4) | 160 | 680 | ||||
SH15-M-100/10 | 75 | 1500 | 1.00 | 4 | 1060 | 1070 | 770 | (400*660/4-¢4) | 190 | 890 | ||||
SH15-M-160/10 | 100 | 2200 | 0.70 | 4 | 1060 | 1150 | 930 | (400*870/4-¢9) | 250 | 1190 | ||||
SH15-M-200/10 | 120 | 2600 | 0.70 | 4 | 1110 | 1170 | 930 | (550*870/4-¢9) | 270 | 1300 | ||||
SH15-M-250/10 | 6 | 140 | 3050 | 0.70 | 4 | 1180 | 1180 | 1010 | (550*870/4-¢9) | 300 | 1460 | |||
SH15-M-315/10 | 6.3 | 170 | 3650 | 0.50 | 4 | 1180 | 1180 | 1010 | (550*870/4-¢9) | 240 | 1400 | |||
SH15-M-400/10 | 6.6 | 200 | 4300 | 0.50 | 4 | 1200 | 1180 | 1010 | (550*870/4-¢9) | 280 | 1660 | |||
SH15-M-500/10 | 10 | 240 | 5150 | 0.50 | 4 | 1270 | 1200 | 1160 | (660*1070/4-¢9) | 300 | 1950 | |||
SH15-M-630/10 | 10.5 | 320 | 6200 | 0.30 | 4.5 | 1450 | 1330 | 1240 | (820*1070/4-¢9) | 480 | 2450 | |||
SH15-M-800/10 | 11 | 380 | 7500 | 0.30 | 4.5 | 1520 | 1460 | 1380 | (820*1070/4-¢9) | 520 | 2900 | |||
SH15-M-1000/10 | -20 | 450 | 10300 | 0.30 | 4.5 | 1720 | 1510 | 1460 | (820*1070/4-¢9) | 680 | 3500 | |||
SH15-M-1250/10 | 530 | 12000 | 0.20 | 4.5 | 1785 | 1690 | 1330 | (820*1070/4-¢9) | 800 | 3980 | ||||
SH15-M-1600/10 | 630 | 14500 | 0.20 | 4.5 | 1880 | 1970 | 1380 | (820*1070/4-¢9) | 850 | 5300 | ||||
SH15-M-2000/10 | 750 | 17400 | 0.20 | 5 | 2080 | 1540 | 1965 | (820*1070/4-¢9) | 1310 | 6150 | ||||
SH15-M-2500/10 | 900 | 20200 | 0.20 | 5 | 2350 | 1540 | 2350 | (820*1070/4-¢9) | 1850 | 8200 |
Amorphous alloy iron core cannot bear mechanical force, and the mechanical strength of rectangular coil is comparatively weak, as a result, it is a technical problem to have amorphous alloy transformer pass short-circuit test in the filed of transformer. However, we use mature technological experience and have successfully solved this difficulty. The independently designed and developed SBH15-M-2500/10 Distribution Transformer is the 2500KVA amorphous alloy transformer with the largest capacity in China, symbolizing our technology of designing and manufacturing of amorphous alloy transformer is in a leading position at home.
Product Name: SBH15-M Amorphous Alloy Distribution Transformer