高压开关
-Breaking capacity, rated current: circuit breaker can interrupter structure optimal design, breaking current 50kA, electrical life of not less than 20 times, the equipment-carrying capacity of 4000A.
Three-position isolation / grounding switch: disconnecting switch and grounding switches share a movable contact and an actuator, simplified structure, smaller size, to increase the mechanical interlock, improve product reliability.
-- The unique design of the main bus structure: each interval of the main busbar chamber dividing partitions with independent design, reducing the amount of on-site SF6 gas processing operations. Single interval of the main bus independently removable using unique mechanical design, can be implemented between the first phase and the second phase of the main bus docking installed in the state without power, reducing on-site installation time.
- Modular Design: Single-spaced integral assembly plant to complete all commissioning tests, shipped to the site greatly reducing the overall site installation work, shorten the construction period, to ensure the quality of the installation site.
Item | Unit | Value | |
Rated voltage | kV | 252 | |
Rated frequency | Hz | 50 | |
Rated current | A | 3150/4000 | |
Rated short circuit breaking current | kA | 50 | |
Rated short time withstand current | kA | 50 | |
Rated short circuit duration | s | 3 | |
Rated peak withstand current | kA | 125 | |
1min power frequency withstand voltage (r.m.s) | Phase to earth/Phase to Phase | kV | 460 |
Across the isolating gap | kV | 460+145 | |
Rated lightning impulse withstand voltage (peak) | Phase to earth/Phase to Phase | kV | 1050 |
Across the isolating gap | kV | 1050+206 | |
Partial discharge level | Complete | pC | ≤5 |
Single insulating part | pC | ≤3 | |
Radio interference voltage | μV | < 500 | |
Rated SF6 gas pressure(20℃ gauge pressure) | MPa | 0.6 | |
Yearly leakage rate of SF6 | % | ≤ 0.5 | |
SF6 moisture content of CB, DS and high speed earthing switch | μL/L | ≤ 150 | |
SF6 moisture content of other compartment | μL/L | ≤ 300 | |
Protection grade | Indoor | IP5× | |
Outdoor | IP5×W | ||
Noise level (A class) | dB | ≤90 | |
Terminal tension of incoming/outgoing bushing | Horizontal longitudinal force | N | 1500 |
Vertical lateral force | N | 1000 | |
Static vertical force | N | 1250 | |
Horizontal force from wind or ice | N | 745 | |
Standard | IEC/GB/DL |
产品名称: ZFW43-126(L)/ T3150-40气体绝缘金属封闭开关设备